SELECTION LIST FOR ADMISSION TO BACHELOR OF ARTS (B.A.) 1st SEMESTER, 2026
Wangkhao Government College, Mon hereby declares the Selection List on merit basis for admission to BA 1st Semester for the Academic Session 2026-27. The list is strictly in adherence to the Admission Policy 2026. Any student failing to report for admission within the stipulated period shall forfeit his/her seat.
Admission Note:
The scheduled date for admission is 11th – 13th May, 2026 (10:00 AM- 3:00 PM).
1. Admission shall be granted upon verification of all original documents and duly filled admission form. Failure to produce required documents within the stipulated admission period shall forfeit his/her seat.
2. Documents required (original & self-attested photocopy)
a) 12th & 10th marksheet and Admit Card (original for verification and self attested photocopy)
b) Original Higher Secondary Registration Card (to be surrendered)/ original NU Regd. Card for College Repeater
c) 4 (four) recent colored Passport sized photo
d) Original Migration Certificate (only for students passing HSSLC from non-NBSE Boards)
e) ST/SC/OBC/Indigenous/Backward Tribe (self attested photocopy & original for verification).
f) Adhaar/Apaar (self attested photocopy and original for verification)
g) Payment shall be made at the Admission Counter in cash. The total admission amount payable is Rs. 9,330/- (cash)
3. Gap Certificate (for those applying after a gap of one year or more from the last qualifying examination.)
4. Admission fee once credited shall not be re-imbursed.
5. All seeking to take admission must come in person.
(Note: None shall be granted admission without the above mentioned documents)
SELECTION LIST FOR BACHELOR OF ARTS (B.A.)
Economics
Sl. No | Name | Total Percentage |
1 | ELIZABETH KONYAK | 80.2 |
2 | JAMES CHINGMEI | 79 |
3 | L TOIWAI KONYAK | 69.8 |
4 | B YIOLEM KONYAK | 68.6 |
5 | NGONCHO | 65.6 |
6 | LIJOI KONYAK | 65.2 |
7 | PHAMWANG W KONYAK | 62.6 |
8 | PHAMLONG KONYAK | 61.2 |
9 | NOKNGAM KONYAK | 58.8 |
10 | N NGONYA KONYAK | 56.2 |
11 | LEIYING H | 56 |
12 | ESHONG KONYAK | 52.6 |
13 | NGAPKHAO | 51.4 |
14 | S ANGPA KONYAK | 48.6 |
15 | VIKRAM KUMAR | 48.4 |
16 | CHINGTAN C KONYAK | 45.8 |
Education
Sl. No | Name | Total Percentage |
1 | SHALIH W KONYAK | 66.4 |
2 | LEYE INNYU H | 65.6 |
3 | BONGKHAO P KONYAK | 65.6 |
4 | P WANGSHEANG PONGNYU | 63.6 |
5 | MANWANG T KONYAK | 61.8 |
6 | PANGOM KONYAK | 61.6 |
7 | NESHE K KONYAK | 60.6 |
8 | PHEJIN R KONYAK | 60.6 |
9 | MOBA SHANGMEI L | 60 |
10 | MOIOM N | 59.2 |
11 | SHONGNA KONYAK | 58.8 |
12 | MOILEE B PHOM | 58.6 |
13 | N WANGSHANG KONYAK | 58 |
14 | MANJOI T KONYAK | 57.6 |
15 | BANGTHRON F | 56.4 |
16 | SHUANG LUKLIM | 56 |
17 | EASTHER E KONYAK | 55.8 |
18 | HONGMEI W KONYAK | 55.6 |
19 | ELHANG A KONYAK | 54 |
20 | SHIKYO H KONYAK | 53.6 |
21 | H MARY KONYAK | 52.4 |
22 | NGONLEM | 51.8 |
23 | NONGAM P | 51.6 |
24 | NEPE W | 51.6 |
25 | PHAMLEI | 51.4 |
26 | I NAROSANGLA AO | 50.8 |
27 | CHAILO KONYAK | 50.8 |
28 | THREMYEN H KONYAK | 50.6 |
29 | C PHEANGLONG KONYAK | 50.6 |
30 | P MANLENG KONYAK | 50.2 |
31 | MANLE T KONYAK | 50 |
32 | NYEIWONG KONYAK | 49.8 |
33 | APHAM KONYAK | 49.6 |
34 | ELON Z KONYAK | 49.2 |
35 | H NANGMUNG KONYAK | 49 |
36 | POANGNYU | 48.8 |
37 | WANGNYEI KONYAK | 48.8 |
38 | CHAWONG M KONYAK | 48.6 |
39 | NYEMSHAI KONYAK | 48.6 |
40 | YANGEM KONYAK | 48.4 |
41 | TEIHNGAM | 48.4 |
42 | KONPHO LUKYEM | 48.4 |
43 | Y ANGIP KONYAK | 48.2 |
44 | NYAIWANG B KONYAK | 48 |
45 | M YINGLA KONYAK | 47.8 |
46 | LEIWANG T KONYAK | 47.8 |
47 | H LIMEI KONYAK | 47.6 |
48 | A YINGTAN KONYAK | 47.6 |
49 | NYAMTO | 47.6 |
50 | YENMEI KONYAK | 47.4 |
51 | TOINGAM C KONYAK | 47.2 |
52 | YINNGAM K KONYAK | 47.2 |
53 | AKHAM NYAKNYU M | 47 |
54 | BOPAI SHEKHA N | 47 |
55 | ZEMYON H KONYAK | 46.8 |
56 | NAHTAM KONYAK | 46.4 |
English
Sl. No | Name | Total Percentage |
1 | MANTUN KONYAK | 81 |
2 | Y PONGYUH SANDY | 74.2 |
3 | NGONNON Y WANGSA | 72 |
4 | NGIPYAO K KONYAK | 70.6 |
5 | CHAIYING KONYAK | 67.6 |
6 | MENJOI KONYAK | 67 |
7 | NGAMLICK KONYAK | 63.6 |
8 | LIHNON KONYAK | 63.4 |
9 | M PHONGYA | 63 |
10 | CHUNGYEIH T KONYAK | 62.8 |
11 | WANNYING E | 62.4 |
12 | PENOM KONYAK | 61.8 |
13 | NGAPYEI C KONYAK | 61 |
14 | NYOINGAM N KONYAK | 60.8 |
15 | M POMEI KONYAK | 60 |
16 | SHONPONG KONYAK | 60 |
17 | WEANGNYU P KONYAK | 58.8 |
18 | POANAO H KONYAK | 58.6 |
19 | PHELEI ANGHNAO | 57.6 |
20 | WANMEI KONYAK | 56.2 |
21 | C NONLIH K | 56 |
22 | PONGKAM T | 55 |
23 | BOPAI PETER N | 54.8 |
24 | PETER KONYAK | 54.4 |
25 | PONGLOI KONYAK | 54.2 |
26 | NGUNJAI T | 54.2 |
27 | ENGO PENJONG | 53.8 |
28 | MANKUP C KONYAK | 53.6 |
29 | PONGSHOM W KONYAK | 53.4 |
30 | NUNGKEM KONYAK | 53.2 |
31 | LOYONG KONYAK | 52.8 |
32 | NGONLIH KONYAK | 52.8 |
33 | NGONLEM WANGSU | 52.6 |
34 | BOMEI KONYAK | 52.2 |
35 | WANGPAN KONYAK | 52.2 |
36 | M SHONGTON KONYAK | 52 |
37 | MOIJONG KONYAK | 51.8 |
38 | SHINGKE POANGNYU KONYAK | 51.6 |
39 | PHALIH KONYAK | 51.2 |
40 | NGINLIH T L KONYAK | 51.2 |
41 | H LETHREI KONYAK | 51 |
42 | JUMEI C KONYAK | 51 |
43 | K TOIPOH SHALIM | 50.6 |
44 | HEIHNON | 49.8 |
45 | T THANGLONG K | 49.8 |
46 | PENPHONG N KONYAK | 49 |
47 | BELE HOANGNYU T KONYAK | 48.4 |
48 | NYEMPO KONYAK | 48.4 |
49 | MERCY Y KONYAK | 48.2 |
50 | KENLONG KONYAK | 48.2 |
51 | HANA KONYAK | 48 |
52 | CHOAKNEI T | 47.8 |
53 | MARY KONYAK | 47.6 |
54 | LONGYOUNG KONYAK | 47.4 |
55 | NGAMLEM Y | 47.4 |
56 | NYEMLOI KONYAK | 47 |
History
Sl. No | Name | Total Percentage |
1 | LIMEI KONYAK | 83 |
2 | TOICHO M NAHYM | 76.4 |
3 | THREMTHREI KONYAK | 71.6 |
4 | NAHZEI S KONYAK | 69.2 |
5 | NEPE TOISHA B | 68.8 |
6 | KAIHONG | 65.2 |
7 | LEYE MONYU S | 64.8 |
8 | K LAYOUNG | 64.4 |
9 | NGIPYEIH H | 64 |
10 | WANPOUNG | 61.2 |
11 | PHAMNYU | 61.2 |
12 | AMOI KONYAK | 60.2 |
13 | NGIPBAN N KONYAK | 60 |
14 | MERCY K | 60 |
15 | JOIMEI B KONYAK | 58.4 |
16 | THONGO POANGBA K | 57.4 |
17 | P YINGWANG KONYAK | 57.2 |
18 | NGAMPO KONYAK | 56.4 |
19 | NGUPWAN KONYAK | 56.2 |
20 | MONGNYEI S KONYAK | 56 |
21 | LEAI N KONYAK | 55.8 |
22 | YINGLONG ANGHA | 54.4 |
23 | NYEJOI | 53.4 |
24 | NYEMIN | 53.2 |
25 | PANGHOA KONYAK | 53 |
26 | MINNYEI C KONYAK | 53 |
27 | SHAMLAO N KONYAK | 52.6 |
28 | CHENNGEM KONYAK | 52.6 |
29 | WINKAI T KONYAK | 51.6 |
30 | BANGYEI S | 51.2 |
31 | NEPE W | 51.2 |
32 | MARY M KONYAK | 51.2 |
33 | LOHMAN | 51 |
34 | PONGMAI S | 50.8 |
35 | KHATWANG W | 50.8 |
36 | MARRY R | 50.8 |
37 | L JAINON KONYAK | 50.4 |
38 | PHEREI K | 50.4 |
39 | AWANG O | 50.2 |
40 | PHEJIN H KONYAK | 49.8 |
41 | KAIPU | 49.4 |
42 | MAITHRON S KONYAK | 49.4 |
43 | SUNDAY KONYAK | 49.4 |
44 | SHONGMETH P KONYAK | 49.4 |
45 | PHONGWANG K KONYAK | 49.2 |
46 | TONYAO M KONYAK | 49.2 |
47 | BENWANG KONYAK | 49 |
48 | KAMPA KONYAK | 48.4 |
49 | K YANON KONYAK | 48.4 |
50 | PONTEIH H KONYAK | 48.2 |
51 | TEIHNGOM L WANGSHA | 48.2 |
52 | N NOYON | 48.2 |
53 | AMONG KONYAK | 48 |
54 | NYAIYING KONYAK | 47.6 |
55 | P NAHNGEM | 47.2 |
56 | WANMEI | 47.2 |
Political Science
Sl. No | Name | Total Percentage |
1 | MANOM W KONYAK | 82 |
2 | K YEANGPON | 81 |
3 | LENGAM H KONYAK | 76.6 |
4 | WANYING C KONYAK | 75.8 |
5 | HEIHWANG KONYAK | 75.8 |
6 | BEMANG KONYAK | 75 |
7 | MANLEM W | 75 |
8 | TEIHYING M KONYAK | 74.6 |
9 | KHAHPA | 74.4 |
10 | MOSA P | 74.2 |
11 | NEPE L YAKSHIH-HU | 72.2 |
12 | HENPHE L KONYAK | 70.8 |
13 | CHINGKAM T | 70.4 |
14 | ESTHER W KONYAK | 70.4 |
15 | MONGLONG Y | 69.4 |
16 | LOUNGYING L | 69.4 |
17 | CHINGLAM T KONYAK | 69.2 |
18 | SHATHREI | 68 |
19 | LUAKYA T KONYAK | 67.8 |
20 | NYELEI | 67 |
21 | PEWANG KONYAK | 66.6 |
22 | SHARON M KONYAK | 66 |
23 | HONGPE S | 65.4 |
24 | WANLE K | 65 |
25 | YONGPA T KONYAK | 64.8 |
26 | NONLICK | 64.2 |
27 | WANNYA W KONYAK | 63.8 |
28 | HAMYA M YENLEM | 63.6 |
29 | KHAONU KONYAK | 63.2 |
30 | NGUNYAO P KONYAK | 63 |
31 | CHAHYING S KONYAK | 62.4 |
32 | AYING WALIM | 62.2 |
33 | LAITAK C KONYAK | 62 |
34 | TEIYA S K | 61.6 |
35 | Y MANPANG KONYAK | 61.4 |
36 | KHAOYA | 61.2 |
37 | Y TANGWANG KONYAK | 61 |
38 | LONGPA M KONYAK | 60.8 |
39 | SHALEM KONYAK | 60 |
40 | MANJAI M KONYAK | 60 |
41 | CHINGWANG W | 60 |
42 | YEANGAO KHUHLAM | 60 |
43 | CHEMLEI KONYAK | 58.8 |
44 | MOSA T KONYAK | 58.8 |
45 | YEWANG T KONYAK | 58 |
46 | KENLONG N | 57.4 |
47 | JONATHAN RUHO | 57.2 |
48 | TONPHOA P KONYAK | 57.2 |
49 | E SHEHO NYANPONG | 57 |
50 | LEMEI L KONYAK | 57 |
51 | MANYEI | 56.4 |
52 | C YANYE | 55.8 |
53 | PHAMSA | 55 |
54 | ENGO E KAIHE | 54.2 |
55 | MANYA B KONYAK | 54.2 |
56 | NONLONG KONYAK | 54.2 |
Sociology
Sl. No | Name | Total Percentage |
1 | H EYAM KONYAK | 84.4 |
2 | TUKAI | 72.2 |
3 | AWAN S | 71.2 |
4 | M LEIPO KONYAK | 70.6 |
5 | NEANGMAI B KONYAK | 68.4 |
6 | S KHOTAI KONYAK | 66.2 |
7 | ABANG M | 64.2 |
8 | MENKHEN P KONYAK | 62.4 |
9 | W TAIWANG KONYAK | 61 |
10 | NYEIANG G | 60.6 |
11 | MANYUNG KONYAK | 60.6 |
12 | TOIZEN KONYAK | 60 |
13 | MINCHING K KONYAK | 60 |
14 | YINGSHON L KONYAK | 60 |
15 | TUMEI KONYAK | 58.6 |
16 | POANGNYU Y | 57.6 |
17 | WANTOH KONYAK | 57.4 |
18 | KONWANG E | 57.4 |
19 | JUNYA KONYAK | 57.4 |
20 | AMAN A KONYAK | 57.2 |
21 | NYAKNYU S | 56.4 |
22 | A PUMEN KONYAK | 56.2 |
23 | NONLIH C KONYAK | 56 |
24 | LEINYU | 56 |
25 | PHEMLEI KONYAK | 55.6 |
26 | NGUNLONG N WANGSA | 55.4 |
27 | NONWANG | 55 |
28 | MANNON P KONYAK | 54.6 |
29 | HONLEM | 54.4 |
30 | LEITON | 54.2 |
31 | HANGSHEANG K | 53.6 |
32 | YANJOK KONYAK | 53.6 |
33 | SHIKNA TM | 53.4 |
34 | NGINNON | 53.2 |
35 | MANMEI KONYAK | 53.2 |
36 | KHAMNYEI Y KONYAK | 53 |
37 | CHOSHOM N | 53 |
38 | SHELAN T KONYAK | 52.2 |
39 | K HONPA | 51.8 |
40 | W YAOH KONYAK | 51.8 |
41 | NEIMEI P | 51.4 |
42 | PHONGPANG | 51.2 |
43 | NALONG | 51.2 |
44 | MARIAM | 51.2 |
45 | LILY A KONYAK | 50.8 |
46 | ADILA MOLA KONYAK | 50.8 |
47 | YOYEI P KONYAK | 50.4 |
48 | PUMIN KONYAK | 50.4 |
49 | PANGHO KONYAK | 50.2 |
50 | PONGBEN | 50 |
51 | APHE C KONYAK | 49.6 |
52 | EASTER NGAMLIH KONYAK | 49.4 |
53 | W KHOPUP KONYAK | 49.4 |
54 | HENGKHAO | 49.4 |
55 | MANPA KONYAK | 49.2 |
56 | N NONYING KONYAK | 48.8 |
Sd:
Dr. Tialila
PRINCIPAL
Wangkhao Government College, Mon
